-
Limited to 300 places
Full Online
13 months
£199 per month
+ £212 enrolment fee
+ £452 examination & regulation fee
+ £452 examination & regulation fee
Join September '25 Priority List
For those who want to study the fullcourse content 100% online!
-
Limited to 50 places
Full with Honours
13 months
£283 per month
+ £220 enrolment fee
+ £452 examination & regulation fee
+ £452 examination & regulation fee
Join September '25 Priority List
For those who want a combined onlineand face to face learning experience!
Concessionary Rates and Discounts
For Dietitians, Registered Nutritionists, PTs, Students, and Blue Light Card Holders
FIND OUT MORE
Compare Courses
Full Online | Full with Honours | ||
---|---|---|---|
Price | £199/month + £212 enrolment fee | £283/month + £220 enrolment fee | |
Enrolment Period | 3rd June – 11th July 2025 | 3rd June – 11th July 2025 | |
Course Start Date | 8th September 2025 | 8th September 2025 | |
Pre-requisites Required | Yes (full details) | Yes (full details) | |
Examination & Regulation Fee | £452 | £452 | |
Exam Period | 14th September - 4th October 2026 | 14th September - 4th October 2026 | |
Facebook Account Required (why?) | |||
Average Learning Hours/Week | 6-10 | 6-10 | |
Access to eLearning Area | |||
MNU Enrolment Pack (Free Worldwide P&P) | |||
Formative Assessment Quizzes | |||
12-months access to the Mac-Nutrition Mentoring Lab (worth £480 per year) | |||
Insurable to Practice as a Nutritionist* | |||
Body Composition Residential & Party (worth £349) | |||
Case Studies Residential Weekend (worth £649) | |||
Nutritics (worth £648) | |||
Harpenden Calipers (worth £226) | |||
Anthropometric Tape (worth £15) | |||
MNU Student T-Shirt | |||
Additional Options | |||
Mac-Nutrition LIVE Day (worth £199) | £109 | Included | |
£199 per month
Join September '25 Priority List
+ £452 examination & regulation fee |
£283 per month
Join September '25 Priority List
+ £452 examination & regulation fee |
||
View Full Course Content |